13 Jun, 2025 The Amity University Patna Doctorate Admission 2025 is open for the July Session 2025. last date to apply is July 10, 2025. Apply Now!
Amity University Patna offers admission to various courses at graduate, postgraduate, integrated UG, and doctoral levels such as BTech, BCA, MBA, BCA+MCA, and PhD in multiple specializations.
Candidates can apply online through the Amity University Patna official website or can visit the University campus for admission to various UG and PG Programmes. The basic admission criteria are merit-based, the BTech Programme is the most preferred course at Amity University Patna followed by BCA. Candidates with a minimum of 55% marks in 10+2 (PCM) can be admitted to the BTech Programme.
The fees for the BTech Programme range from INR 1.32 Lakhs to INR 1.92 Lakhs annually based on the specialization.
Candidates are required to submit an application fee of INR 1500 for UG and PG Admissions 2025.
Direct Link: Apply for Amity University Admission 2025
Table of Contents
Amity Patna offers BTech Programme in multiple specializations. The list of specializations along with its fee structure is mentioned below:
Course | Specializations | Annual Fee (INR) |
---|---|---|
BTech | Artificial Intelligence and Machine Learning | 1.79 Lakhs |
Civil Engineering | 1.30 Lakhs | |
Computer Science and Engineering | 1.92 Lakhs | |
Computer Science and Engineering (Cyber Security) | 1.70 Lakhs | |
Computer Science and Engineering (Data Science) | 1.70 Lakhs | |
Computer Science and Engineering (Internet of Things and Blockchain) | 1.70 Lakhs | |
Electronics Engineering (VLSI Design and Technology) | 1.30 Lakhs | |
Computer Science and Engineering - International | 1.90 Lakhs |
The infographic below represents the eligibility criteria and selection process for admission to the BTech Programme:
See what Anshu Kumar from B.Tech Computer Science & Engineering has to say about Course Curriculum at Amity Patna
Regarding Admission Process Anshu Kumar says, “I like this college over other college because this is present to our local city and also it is Bihar best college you don't need to go outside the state for higher education. Simply it provides all the facilities as compared to other colleges.”
To read more about his review, click here
Amity University Patna offers admission to various UG and integrated programmes such as BCA, BBA LLB, BCA+MCA, BCom Hons., etc. Candidates can check the details of the programmes along with their annual fee structure listed below:
Course | Specialization | Eligibility | Annual Fee (INR) |
---|---|---|---|
BCA | - | Qualified 10+2 with Maths/ Computer Science or any other relevant subject having a minimum of 50% marks | 1.14 Lakhs |
BCA Hons | 1.14 Lakhs | ||
BCA+MCA (Dual Degree) | 1.03 Lakhs | ||
BCom Hons./BCom Hons. with Research | - | Qualified 10+2 with a minimum of 55% marks | 1.15 Lakhs |
BA LLB Hons | - | Qualified 10+2 with a minimum of 50% marks | 1.50 Lakhs |
BBA LLB Hons. | - | Qualified 10+2 with a minimum of 50% marks | 1.50 Lakhs |
BA Hons. | Journalism and Mass Communication | Qualified 10+2 from a recognised board | 97K |
English | Qualified 10+2 with English from a recognized board | 95K | |
Administration | Qualified 10+2 with a minimum of 50% marks | 95K | |
Business Economics | Non-Sponsored Category: Qualified 10+2 with a minimum of 50% marks Sponsored Category: Qualified 10+2 with a minimum of 45% marks | 90K | |
BA | Administration | Qualified 10+2 with a minimum of 50% marks | 95k |
Journalism and Mass Communication | Qualified 10+2 from a recognised board | 97k | |
BBA | - | Qualified 10+2 with a minimum of 50% marks | 1.76 Lakhs |
BBA Hons. | - | Qualified 10+2 with a minimum of 50% marks | 1.76 Lakhs |
BBA + MBA | - | Non-Sponsored Category: Qualified 10+2 with a minimum of 50% marks Sponsored Category: Qualified 10+2 with a minimum of 45% marks | - |
BBA International | - | Non-Sponsored Category: Qualified 10+2 with a minimum of 50% marks Sponsored Category: Qualified 10+2 with a minimum of 45% marks | 2.20 Lakhs |
BSc Hons. | Clinical Psychology | Qualified 10+2 with a minimum of 55% marks | 1.11 Lakhs |
See what Nikhil Anand from BBA LLB (Hons.) (2024) has to say about Fees and Financial Aid at Amity Patna
Regarding Fees & Financial Aid he says, “ Semester wise fees is INR 73.5K. It includes all fees like lab fee and others. The fee includes GST there are scholarship for meritorious students the scholarship starts from 50% to 10%. For 50% the percentage in 12th should be above 90%.”
To read more about his review, click here
Amity University Patna offers admission to various PG degree and diploma programmes such as MBA, MTech, LLM, etc. Candidates can check the details of the programmes along with their annual fee listed below:
Course | Specialization | Eligibility | Annual Fee (INR) |
---|---|---|---|
MBA | General | Candidates must have qualified a bachelor’s degree and 10+ 2 with at least 50 % marks | 3.57 Lakhs |
Family Business and Entrepreneurship | - | ||
International | 3.88 Lakhs | ||
Executive | |||
MCom | - | Must have qualified BBA/BCom/BA(Economics) with a minimum of 50% marks & should have at least 50% marks in 10+2 | 95k |
MTech | Computer Science and Engineering | Must have a BTech Degree or Master’s degree (CS/IT/Maths/Physics/Statistics) with 60% marks along with 60% marks in 10+2 | 1.30 Lakhs |
LLB Hons. | - | Must have a graduation degree with at least 50% marks | 1.30 Lakhs |
LLM | - | Must have a graduation/LLB degree with at least 50% marks | 95k |
MA | Journalism and Mass Communication | Must have a Graduation degree from a recognized university or institution | 84k |
MA | Journalism and Mass Communication | Must have a bachelor’s degree with English as a main subject with at least 50% marks along with 60% marks in English at 10+2 Level | 36k |
English | Must have a graduation degree with at least 50% marks | ||
Administration | |||
MCA | - | Must have Maths as one of the subjects at bachelor’s and 10+2 level | 1.53 Lakhs |
PG Diploma | Computer Application | Must have a graduation degree with at least 50% marks | 1.30 Lakhs |
See what Chanda Rai from MCA (2023) has to say about Fees and Financial Aid at Amity Patna
Regarding the Fees & Financial Aid she says, “The year-wise fee you will be paying is INR 1.5 lakhs and we do get a compensation in our semester fee only if we scored above 75%, we get 25% compensation, if we scored above 80% we get 50% compensation and if we scored above 95% we get 100% scholarship. Besides this they also help us get government loans at low interest.”
To read more about her review, click here
Amity University Patna offers admission to the MPhil and PhD programmes in multiple specializations. Candidates can check the Amity University Patna fee structure and program details listed below:
Course | Specialization | Eligibility | Annual Fee (INR) |
---|---|---|---|
MPhil | Clinical Psychology | Must have a Master’s degree or equivalent in Psychology with at least 55% marks | - |
PhD (Full-time/Part-time) | Civil Engineering | Must have qualified BBA/BCom/BA(Economics) with a minimum of 50% marks & should have at least 50% marks in 10+2 | PhD Full Time: INR 60K |
Computer Science and Engineering | Information Technology | PhD Part Time: INR 50K | |
Law, | Must have a Master’s Degree in Law with at least 55% marks or equivalent grade from any Indian or Foreign Institution | - | |
Management | Must have a Master’s Degree in a relevant subject with at least 55% marks or equivalent grade from any Indian or Foreign Institution | INR 95K | |
Information Technology | Full Time: Candidates must have 60% marks or equivalent grades in Bachelor’s and Master’s degrees from any Indian or Foreign Institution.ORCandidates with 80% marks or equivalent grades in Bachelor’s degree can also apply. PartTime: Must have a Master’s Degree in a relevant subject with at least 55% marks or equivalent grade from any Indian or Foreign Institution | Part-Time: INR 95K |
See What Nitin Raj Gupta from B.Com Hons., General (2022) has to say about Admission Process at Amity University Patna
Regarding the Admission process he says, “I didn't apply for any other colleges. I just checked which other option I had in Patna itself. I don’t find much option and also I was getting scholarship so decided to take admission. The admission process is easy you should just fill the form and submit your documents, it could be done both online or offline. After successful registration after some day there is an easy interview which was just for checking normal status of students. Most students in my college prefer bba as well as bca course.”
To read more about his review, click here
See What Aditi Raj from BBA LLB Hons. (2021) has to say about Fees & Financial Aid Amity University Patna
Regarding the Fees & Financial Aid, she says “The yearly fees is INR 1.5 lakhs . And no any other fees or money is required except hostel fees. There is a system of scholarship at the time of addmission who scored 80% and above in boards can avail 25% scholarship. And also how comes in top 10 in university exams can also get 50% scholarship and 25% accordingly..”
To read more about her review, click here
Amity University Patna offers multiple scholarships for UG and PG Programmes. The details of various scholarships offered by the University are mentioned below:
Note: Scholarships are not applicable for PhD Programmes.
Ans. Documents required at the time of admission at Amity University Patna are:
Amity University Patna Fees & Eligibility
Popular Full time Courses
Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Tech 3 Courses | ₹1.7 Lakhs - 1.92 Lakhs Check Details | 10+2 with 55% + JEE MAINS | 15 May 2025 | Apply Now |
Bachelor of Computer Applications (BCA) | ₹1.14 Lakhs Check Details | 10+2 with 50% | 15 Aug 2024 | Apply Now |
Master of Business Administration [MBA] | ₹3.57 Lakhs Check Details | Graduation with 50% + CAT/MAT | 15 Aug 2024 | Apply Now |
Bachelor of Business Administration [BBA] | ₹1.76 Lakhs (1st Year Fees)Check Details Check Details | Graduation with 50% + CAT/MAT | 15 Aug 2024 | Apply Now |
Master of Business Administration [MBA] | ₹3.57 Lakhs Check Details | Graduation with 50% + CAT/MAT | 15 Aug 2024 | Apply Now |
Master of Business Administration [MBA] | ₹3.57 Lakhs Check Details | Graduation with 50% + CAT/MAT | 15 Aug 2024 | Apply Now |
Amity University Patna, NMAT Cutoff 2023 for General Category is listed below. The overall cutoff percentile for NMAT is 65
Search from 20K+ Courses and 35+ Streams